GridHedgeScalper

XAUUSD (Gold) — Live Performance Report
Live Account • 2026-02-19 to 2026-05-07
Data Sources: All profit & loss figures are derived from the official MT5 server trade history (ReportHistory). Drawdown metrics are sourced from the EA’s real-time cycle log, which tracks unrealized intra-cycle exposure. Both datasets cover the same live trading period.
Starting Balance
$19,954.00
Net Profit
+$9,607.99(+48.2%)
Current Balance
$29,561.99
51 trading days (78 calendar days · ~2.5 months)  ·  Avg $188.39/day (+0.94%)

Monthly Overview

Year JanFebMarAprMayJunJulAugSepOctNovDec Total
2026
+$2,821
+14.1%
+$7,562
+33.2%
−$775
-2.6%
+$1
+0.0%
+$9,608
+48.2%
$ = net profit for the month · % = return on balance at start of the month

Key Performance Indicators

Total Trades
24,890
488 avg/day
Total Cycles
9,151
179 avg/day
Total Lots Opened
449.08
8.81 avg/day
Trade Win Rate
69.4%
17,272W / 7,573L
Profit Factor
1.08
Gross Profit / |Gross Loss|
Avg Winning Trade
$7.76
Best: $1263.90
Avg Losing Trade
$-16.44
Worst: $-1286.70
Risk : Reward
0.47
Avg Win / |Avg Loss|
Sharpe Ratio (ann.)
1.54
Based on daily net PnL
Recovery Factor
0.96
Profit / Max DD (server)
Expected Payoff
$0.39
Per trade (server)

Performance Charts

Daily Net Profit & Loss

Daily Max Drawdown (Intra-Cycle)

Daily Gross Losses

Daily Cycles & Trades

Risk Analysis

Drawdown & Loss Metrics

Balance DD Absolute (server)$1,425.63
Balance DD Maximal (server)10,016.27 (25.31%)
Worst Intra-Cycle DD (EA log)$-10,012.47
Equity Curve Max DD (computed)$-10,016.27
Worst Single Day Net PnL$-10,016.27 (2026-04-30)
Max Consecutive Losing Days2

Return Metrics

Best Single Day Net PnL$3,738.25 (2026-03-23)
Max Consecutive Winning Days14
Daily PnL Std Deviation$1,939.95
Total Commission Paid$0.00
Total Swap Paid$0.00
Profit to Max DD Ratio0.96x

Daily Breakdown

Date Start Stop Duration Cycles Trades Lots Net PnL Gross Losses Max DD (Cycle) Win Rate Cumulative Daily %
2026-02-19 08:30 19:06 10.6h 64 364 4.26 $197.18 $-644.10 $-364.07 65.7% $197.18 +0.99%
2026-02-20 03:00 18:06 15.1h 200 1118 13.26 $534.23 $-2,269.16 $-679.72 63.4% $731.41 +2.65%
2026-02-23 03:00 18:15 15.3h 181 828 8.78 $382.63 $-1,109.28 $-486.53 60.3% $1,114.04 +1.85%
2026-02-24 03:00 18:50 15.8h 310 1325 13.56 $672.87 $-1,374.34 $-387.45 61.4% $1,786.91 +3.19%
2026-02-25 03:00 19:09 16.2h 355 1082 11.17 $408.20 $-1,269.69 $-400.97 65.3% $2,195.11 +1.88%
2026-02-26 03:00 19:00 16.0h 500 1350 17.66 $183.56 $-2,541.01 $-2,381.48 72.9% $2,378.67 +0.83%
2026-02-27 03:00 18:30 15.5h 450 1137 14.79 $441.85 $-2,634.07 $-3,220.16 71.2% $2,820.52 +1.98%
2026-03-02 03:38 18:45 15.1h 143 1517 30.16 $1,706.28 $-7,350.94 $-477.83 65.8% $4,526.80 +7.49%
2026-03-03 03:00 17:50 14.8h 0 735 14.40 $-5,952.43 $-9,303.02 $-5,952.43* 64.8% $-1,425.63 -24.31%
2026-03-04 08:14 16:36 8.4h 58 190 2.24 $324.14 $-326.25 $-200.90 58.9% $-1,101.49 +1.75%
2026-03-05 02:00 17:11 15.2h 98 413 8.50 $1,371.23 $-2,603.31 $-2,047.15 60.3% $269.74 +7.27%
2026-03-06 03:00 17:07 14.1h 80 370 10.00 $1,726.75 $-3,106.30 $-2,546.80 61.4% $1,996.49 +8.54%
2026-03-09 03:00 18:54 15.9h 96 515 11.19 $2,267.72 $-3,542.23 $-2,161.01 60.4% $4,264.21 +10.33%
2026-03-10 03:09 18:00 14.8h 166 352 5.66 $935.82 $-1,314.45 $-1,153.36 73.9% $5,200.03 +3.86%
2026-03-11 03:21 19:45 16.4h 215 368 4.52 $540.26 $-667.69 $-357.05 73.9% $5,740.29 +2.15%
2026-03-12 03:00 18:13 15.2h 91 236 7.08 $-964.32 $-3,322.49 $-2,736.05 77.1% $4,775.97 -3.75%
2026-03-13 03:37 10:23 6.8h 33 79 1.83 $-962.18 $-1,273.17 $-1,029.34 72.2% $3,813.79 -3.89%
2026-03-16 08:27 21:01 12.6h 134 298 8.08 $1,306.72 $-2,323.26 $-1,614.32 77.2% $5,120.51 +5.50%
2026-03-17 04:36 21:05 16.5h 135 266 3.80 $301.45 $-741.21 $-425.82 75.2% $5,421.96 +1.20%
2026-03-18 04:00 20:32 16.5h 155 357 5.41 $546.25 $-1,247.14 $-709.11 71.7% $5,968.21 +2.15%
2026-03-19 08:07 18:25 10.3h 353 853 21.73 $-763.03 $-7,853.34 $-7,478.87 71.0% $5,205.18 -2.94%
2026-03-20 04:00 19:50 15.8h 439 1075 49.06 $-1,712.66 $-14,847.85 $-8,711.22 69.6% $3,492.52 -6.81%
2026-03-23 08:00 12:40 4.7h 310 746 23.04 $3,738.25 $-11,262.94 $-7,891.33 69.4% $7,230.77 +15.94%
2026-03-24 08:37 21:20 12.7h 172 296 3.93 $939.18 $-1,471.34 $-743.38 75.3% $8,169.95 +3.45%
2026-03-25 06:48 18:58 12.2h 76 138 1.60 $433.43 $-511.33 $-321.69 72.5% $8,603.38 +1.54%
2026-03-26 06:00 20:25 14.4h 174 252 2.63 $578.16 $-338.48 $-151.92 79.8% $9,181.54 +2.02%
2026-03-27 06:05 18:11 12.1h 128 177 1.91 $387.02 $-294.95 $-386.93 83.6% $9,568.56 +1.33%
2026-03-30 05:00 19:52 14.9h 203 272 2.88 $449.26 $-365.87 $-283.13 82.4% $10,017.82 +1.52%
2026-03-31 04:34 19:03 14.5h 92 160 1.89 $364.44 $-524.37 $-380.49 75.0% $10,382.26 +1.22%
2026-04-01 07:51 19:47 11.9h 88 127 1.47 $-189.12 $-589.22 $-426.70 75.6% $10,193.14 -0.62%
2026-04-02 07:00 19:46 12.8h 135 233 3.81 $247.91 $-2,044.38 $-1,592.17 78.5% $10,441.05 +0.82%
2026-04-06 07:00 21:31 14.5h 88 133 1.43 $230.82 $-246.70 $-164.42 77.4% $10,671.87 +0.76%
2026-04-07 07:00 18:45 11.8h 156 306 4.11 $812.00 $-1,014.83 $-492.88 74.8% $11,483.87 +2.65%
2026-04-08 08:43 17:58 9.2h 233 571 9.16 $1,070.34 $-1,539.15 $-531.30 70.8% $12,554.21 +3.40%
2026-04-09 07:00 19:50 12.8h 320 664 8.09 $748.91 $-917.11 $-237.71 67.6% $13,303.12 +2.30%
2026-04-10 07:00 19:31 12.5h 211 475 7.84 $711.89 $-1,257.08 $-584.31 69.3% $14,015.01 +2.14%
2026-04-13 04:39 18:42 14.0h 158 335 5.02 $548.82 $-759.07 $-545.44 72.8% $14,563.83 +1.62%
2026-04-14 07:00 20:03 13.1h 170 272 3.08 $297.54 $-282.47 $-187.80 77.9% $14,861.37 +0.86%
2026-04-15 07:00 20:05 13.1h 125 246 3.31 $366.57 $-435.45 $-440.40 73.6% $15,227.94 +1.05%
2026-04-16 07:00 20:41 13.7h 115 274 4.48 $510.50 $-810.70 $-469.98 74.8% $15,738.44 +1.45%
2026-04-17 07:00 16:57 10.0h 280 593 11.76 $1,146.29 $-1,783.23 $-1,364.49 73.4% $16,884.73 +3.21%
2026-04-20 07:13 19:52 12.6h 252 584 9.13 $889.29 $-1,204.92 $-864.26 71.2% $17,774.02 +2.41%
2026-04-21 07:00 19:14 12.2h 301 653 9.76 $966.05 $-1,207.94 $-542.74 70.1% $18,740.07 +2.56%
2026-04-22 07:00 20:02 13.0h 59 173 2.73 $270.24 $-490.75 $-312.52 68.8% $19,010.31 +0.70%
2026-04-23 07:00 20:46 13.8h 152 349 10.36 $-2,840.19 $-5,730.77 $-2,699.18 73.4% $16,170.12 -7.29%
2026-04-24 07:00 19:30 12.5h 113 258 4.09 $555.74 $-723.39 $-626.69 72.5% $16,725.86 +1.54%
2026-04-27 07:00 22:00 15.0h 75 173 2.40 $180.81 $-318.14 $-204.50 75.7% $16,906.67 +0.49%
2026-04-28 07:48 18:25 10.6h 426 908 14.86 $1,613.22 $-2,474.12 $-1,735.08 71.9% $18,519.89 +4.38%
2026-04-29 07:00 20:03 13.1h 246 561 12.44 $1,103.62 $-2,134.07 $-1,925.45 73.1% $19,623.51 +2.87%
2026-04-30 07:00 11:04 4.1h 37 132 14.68 $-10,016.27 $-12,107.10 $-10,012.47 69.7% $9,607.24 -25.31%
2026-05-07 20:11 20:12 0.0h 0 1 0.05 $0.75 $0.00 $0.00* 100.0% $9,607.99 +0.00%
Disclaimer: Past performance is not indicative of future results. Trading involves significant risk of loss.
P&L sourced from MT5 server trade history (Account #50207167, TradeMax Global Limited). Max drawdown from EA cycle log.
Generated on 2026-06-14 12:30 • GridHedgeScalper © 2026